DEEP SNOW VERSATILITY
The Matryx platform and standard tunnel provides improved rider connection to the sled with a tapered, full-length tunnel and cooler for superior versatility in a wide variety of snow conditions.
The Matryx platform and standard tunnel provides improved rider connection to the sled with a tapered, full-length tunnel and cooler for superior versatility in a wide variety of snow conditions.
Engine & Drivetrain | Â |
Drive System Type | QuickDrive2 |
Drive/Driven Clutch | P-85 / TEAM LWT |
Ignition | Patriot 3DS |
Dimensions | Â |
Estimated Dry Weight (lbs/kg) | 432 / 195.9 |
Fuel Capacity (gal/liters) | 11.0 / 41.6 |
Overall Height (in/cm) | 53 / 134.6 |
Overall Length (in/cm) | 132 / 335.2 |
Overall Width (in/cm) | 43.4 / 110.3 |
Suspension | Â |
Front Shock | Polaris IFP |
Front Suspension | RMK React |
Front Track Shock | Polaris IFP |
Rear Suspension | Standard RMK |
Rear Track Shock | Polaris IFP |
Ski Type | Gripper |
Track Width/Length/Height | 15 x 155 x 2.75″ Series 8 |
Features | Â |
Electric Start | Option |
Fuel Gauge | Electronic |
Hand and Thumb warmers | Standard High & Low |
Handlebar Type | 5″ ProTaper |
Heated Passenger Grips | N/A |
Gauge | MessageCenter Display |
Windshield | Wind Deflector |
While great effort is made to ensure the accuracy of the information on this site, errors can occur. Please verify all pricing information with a customer service representative. This is easily done by calling us or visiting us at the dealership.